BLOWER FAMILY
William Scott (c. 1450–1498) | John Strutt (d. aft. 1524) | ||
Andrew Vincent | Richard Scott (c. 1476–1560) | Thomas Strutt (d. aft. 1544) | |
Nicholas Vincent (c. 1494/7–1553/4) | William Frost (c. 1495/1500–1549) m. Philippa ___ | Richard Scott (b.c. 1510) m. Joanna ___ | John Strutt (d. 1591) m. Catherine ___ |
Andrew Vincent (1520/30–1580) | John Frost (c. 1530–1610) m. Anne Scott (d. 1588) | John Belgrave (d. 1591) m. Joanna Strutt (d. 1577) | |
Thomas Blower (d. 1597) m. Susan Vincent (b.c. 1560) | Edward Frost (bp. 1560/1–1616) m. Thomasine Belgrave (bp. 1561/2) | ||
Thomas Blower (bp. 1587–by 1639) m. Alice Frost (bp. 1594) | Thomazine Frost (bp. 1600–1654) m. Edmund Rice (RICE page) | n,||
Alice Blower (bp. 1615–aft. 1689) m. Richard Brackett (BRACKETT page) |