MARBURY FAMILY (incomplete)
Edward I (1239–1307) m. Eleanor of Castile | |||||
Humphrey de Bohun, fourth earl of Hereford and ninth earl of Essex m. Elizabeth, daughter Edward I and Eleanor of Castile | |||||
James Butler, the first earl of Ormund m. Eleanor de Bohun | |||||
Sir Henry Greene (d. 1369) | Gilbert, Lord Talbot (1332–1387) m. Pernil Butler (d, 1368) | ||||
Sir Thomas Greene (1343/4–1391) | Richard, Lord Talbot, m. Ankaret le Strange | ||||
Sir Thomas Greene m. Mary Talbot | |||||
Sir Walter Blount (prob. c. 1348–1403) m. Sancha de Ayala (d. 1418) | Sir Thomas Greene (1399/1400–1462) m. Philippa Ferrers | ||||
Sir Thomas Blount (d. 1456) m. Margaret, daughter Sir Thomas Gresley | William Ralegh, Esq., son of John Ralegh, m. Elizabeth Green | ||||
Sir Thomas Blount (c. 1348–1468) m. Agnes Hawley (d. 1462) | Michael Angevine, Esq. (d. 1522) | John Spencer, Esq. (d. 1496/7) m. Anne Empson | Sir Edward Ralegh (d. 1509/13) m. Margaret Verney, daughter Sir Ralph Verney | Richard Chamberlain (d. bef. 1496) m. Sybil Fower, daughter Sir Richard Fowler | |
William Marbury, Esq. (c. 1448/53 – 1506/13), son John Marbury, Esq. (prob. d. 1460), m. Anne Blount | John Williamson (d. 1513), son Alexander Williamson (d. 1503), m. Jane Angevine | Thomas Lenton (d. 1505) | William Cope, Esq. (d. 1513), son Alexander Cope, m. Jane Spencer (d. 1526) | Edward Ralegh, Esq. (d. 1508) m. Anne Chamberlain | |
Robert Marbury (d. 1545) m. Katherine Williamson | John Lenton, Esq. (1481–1558) | Sir John Cope (d. 1558) m. Bridget Ralegh | |||
William Marbury, Esq. (c. 1524/5–1561) m. Agnes Lenton (c. 1524/5–1561) | John Dryden, Esq. d. 1584) m. Elizabeth Cope | ||||
Reverend Francis Marbury (bp. 1555–l611) m. Bridget Dryden (d. 1644/5) | |||||
Anne Marbury (bp. 1591–1643) m. William Hutchinson (HUTCHINSON page) |