Findagrave Website (https://www.findagrave.com).
Webpages typically give the birth and death dates. In the best scenario there is a photo of the grave with clearly visible dates.
A. The date is clearly visible in a photograph of the gravestone.
B. The photo shows a gravestone with a date that must have been clearly visible to the person taking the photo, but the resolution or angle make it difficult or impossible to see in the photo.
C. The photo shows an old or damaged gravestone with a date that appears consistent with that given on the gravestone, but it is not possible to be certain.
D. The photo shows an old or damaged gravestone where the date is only partially visible.
E. The photo shows a gravestone with an apparently missing or unreadable date or dates.
F. There is no photo.
An asterisk means the date is only a year.
Name | Memorial Number | Photo of grave with dates | Other information | |
birth | death | |||
Adophus Jesse Sibert | 42900396 | A | A | buried with wife |
Amanda R. Sibert | 101314659 | A* | A* | |
Birtie Dickerson Sibert | 72998432 | A* | A* | |
Charles Martin Sibert | 107769125 | A | A | "Our baby / Charles Martin / infant son / of /Lieut. Wm. & Mary C. / Sibert " |
Rev. David E. Sibert | 64154696 | A | A | |
Rev. David Martin Sibert | 7355481 | E | C | buried with wife |
Dorcas Edwards Sibert | 118266763 | E | E | |
Elizabeth Sibert | 110784091 | A* | A* | buried with Vicky Sibert Harrison |
Elizabeth Carson Sibert | 118009364 | A* | A* | |
Elizabeth Cook Sibert | 7355482 | E | A | "wife of David ... aged 80 years" |
Evelyn Clyne Bairnsfather Sibert | 88901680 | A* | A* | |
Florence Traver Sibert | 49314556 | A | A | "his [Harold Ward Sibert's] wife" |
Franklin Cummings Sibert | 65685218 | A | A | buried with wife |
George W. Sibert | 7355489 | A | A | |
Harold Ward Sibert | 49314559 | A | A | "LTC US Air Force / World War II / Korea" |
Helen Mildred RogersSibert | 65685218 | A | A | |
Henry Sibert | 20431071 | E | D | |
Horace Paul Sibert | 72998416 | A* | A* | buried with wife |
James W. Sibert | 101314659 | A* | A* | buried with wife |
John Tracy Sibert | 3143400 | F | F | |
Josephine "Josie" Elrod Sibert | 157945420 | A* | A* | |
Juliette Paschall Roberts Sibert | 91078610 | A* | A* | "Wife of Wm. L Sibert Major General U.S. |
Martha Elizabeth Simpson Sibert | 42900444 | A | A | |
Martin D. Sibert | 3143400 | A | A | "CPL CO H 31 INFANTRY WOLRD WAR I" |
Martin Luther Sibert | 154804701 | F | F | |
William Olin Sibert | 49314566 | A* | A* | buried with wife |
Velma Lorene Martin Sibert | 154804483 | A | A |
Name | Memorial Number | Photo of grave with dates | Other information | |
birth | death | |||
George Parker Bailey | 42900270 | B | B | buried with wife |
Henrietta "Henri" Sibert Bailey | 42900319 | B | B | |
Mrs. F. I. Sibert Beaver | 63533811 | A | A | |
Eula Marie "Bah Bah" Wrenn Devore | 118332355 | A | A | |
Furman Hoyt Devore | 118332195 | A | A | Furman and Eula are buried together |
John Kelly Harrison | 99188354 | A | A | |
Victoria "Vickie" Sibert Harrison | 110784110 | A* | A* | buried with Elizabeth Sibert |
Beatrice W. McKinney | 12493522 | A | A | |
Alpha H. Yeargin Parr | 46289343 | A | A | |
Arthur A. Parr | 5732572 | A | A | Corp. Co. G 49 Alabama Infantry |
Julia Ann Sibert Parr | 6796047 | A | A | |
Mary Katherine Sibert Papoi | 154810839 | F | F | |
Maud Hartin Rutland | 59439201 | A | A | |
Maybelle PleasantRutland | 45696180 | A | A | wife of Rutland |
Wesley Rutland | 45755244 | A | A | |
Lucille Wrenn Stevens | 197759852 | A* | A* | Buried with Carroll; the years of his birth and death are clearly readable |
Alice Lee Worthy Wrenn | 146091514 | A | A | |
Charles C. Wrenn | 99188457 | A | A | |
Eula Mell Harrison Wrenn | 110790147 | A | A | |
Fannie Mae FairclothWrenn | 3277059 | A | A | wife of George |
George Sibert Wrenn | 22246636 | A | A | Sgt. Battery B Coast Artillary Corps, World War I, buried with Fannie, his wife; NC death certificate attached |
John Bates "J.B." Wrenn | 146091538 | F | F | |
Lemuel Alfred Wrenn | 110790093 | A | A | |
Lemuel Alfred "L.A." Wrenn, Jr. | 22706855 | A* | A* | buried with Ruth Cooper |
Nonia Idelle “Nona” Burnett Wrenn | 146091569 | A* | A* | |
Reuben H. Wrenn | 146091628 | A | A | Buried with presumed wife Louise, her dates are clearly readable |
Vida Ruth Long Wrenn | 130311233 | F | F | NC death certificate attached |
Virginia E. "Jennie" Collins Harrison Wrenn | 99188457 | A | A |
October 5, 2022