"New Hampshire, U.S., Birth Records, 1631–1920," database with images, Ancestry (https://www.ancestry.com/search/collections/61833)
> Birth Certificate > 1631–1900 > Colburn–Colby, Samuel:
Children of Enoch Colby
Name | Date | Birth number | Parents | image |
Dorothy | 5 Jan 1730 | Enoch and Abial | 1647 | |
Jethro | 8 May 1733 | 2 | Enoch and Abial | 2365 |
Susanna | 22 Aug 1735 | 3 | Enoch and Abial | 127 |
Abigail | 6 Nov 1737 | 4 | Enoch and Abial | 1265 |
Abial | 10 Jul 1741 | Enoch and Abial | 1127 | |
Abigail | 19 Dec 1749 | Enoch and Sarah Sargent | 1263 | |
Elisebath | 27 Jun 1753 | 3 | Enoch and Sarah Sargent | 1669 |
Mary | 9 Nov 1756 | 2 | Enoch and Sarah Sargent | 2823 |
Judith | 10 Aug 1760 | 4 | Enoch and Sarah Sargent | 2595 |
> Birth Certificate > 1631–1900 > Kingsbury–Kittridge
Children of Simon and Ruth French
Name | Date | Birth Number | Parents | image |
Ruth | 30 Sept 1707 | Simon and Ruth French | 1173 |